Trait_Value__c Object Reference
Field Definitions
| Field Name | Type | Required | Unique | Description |
|---|---|---|---|---|
| Checkbox__c | Checkbox(false) | No | No | Contains value for Checkbox Trait Types. Value could be true or false. |
| Currency__c | Currency(18, 2) | No | No | Contains value for Currency Trait Types. |
| Date__c | Date | No | No | Contains value for Date Trait Types. |
| Decimal__c | Number(18, 6) | No | No | Contains value for Decimal Trait Types. |
| Display_Name__c | Text | Yes | No | Name of the Trait Value to be displayed to the user. This is autogenerated from the Trait Category, Trait Type, and Trait Value, but can be overwritten as desired. |
| Email__c | No | No | Contains value for Email Trait Types. | |
| Long_Text_Area_Markdown__c | LongTextArea | No | No | Contains value for Long Text Trait Types. It could contain either plain text, markdown or HTML. |
| Number__c | Number(18, 0) | No | No | Contains value for Number Trait Types. |
| Percent__c | Percent(18, 2) | No | No | Contains value for Percent Trait Types. |
| Text__c | Text | No | No | Contains value for Text Trait Types. It could contain short text below 255 characters. Anything longer should be placed to Long_Text_Area_Markdown__c instead. |
| Trait_Type_Id__c | Lookup(Trait_Type__c) | Yes | No | Trait Type this trait belongs to. |
| URL__c | URL | No | No | Contains value for URL Trait Types. |
| sC_Id__c | Text | No | Yes | StoreConnect External ID, do not modify in Salesforce |
For more information about how or when to use the above, see our documentation.
Back to Documentation