Sync_Summary__c Object Reference
Field Definitions
| Field Name | Type | Required | Unique | Description |
|---|---|---|---|---|
| Captured_At__c | DateTime | No | No | Timestamp the counts were summarized. |
| Latest_Row_Synced_At__c | DateTime | No | No | Timestamp of the latest object synced for this object type. |
| Object_Name__c | Text | No | No | |
| SC_Row_Count__c | Number(18, 0) | No | No | |
| SF_Row_Count__c | Number(18, 0) | No | No | |
| Unique_Sync_Summary_Key__c | Text | No | Yes | An internal field to ensure uniqueness |
For more information about how or when to use the above, see our documentation.
Back to Documentation