Promotion_Credit__c Object Reference
Field Definitions
| Field Name | Type | Required | Unique | Description |
|---|---|---|---|---|
| Action__c | Picklist | Yes | No | A record of how the promotion was applied to the shopping cart. The actual value is copied from the related Promotion_Action__c.Action__c. |
| Calculation__c | Picklist | Yes | No | A record of what calculation was used for the promotion on the shopping cart. The actual value is copied from the related Promotion_Action__c.Calculation__c. |
| Credit_Value_Points__c | Number(18, 0) | No | No | The calculated credit value in points applied to the order as a result of applying this particular Promotion Action. |
| Credit_Value__c | Currency(18, 2) | Yes | No | The calculated credit value applied to the order as a result of applying this particular Promotion Action. |
| Discount_Percent__c | Percent(18, 2) | No | No | The percent value used in the promotion. This is populated when Calculation__c is set as “Discount Percentage”. |
| Discount_Value_Points__c | Number(18, 0) | No | No | The fixed amount in points used in the promotion. This is populated when Calculation__c is set as “Discount Amount.” |
| Discount_Value__c | Currency(18, 2) | No | No | The fixed amount used in the promotion. This is populated when Calculation__c is set as “Discount Amount.” |
| Order_Id__c | Lookup(Order) | No | No | The order this promotion was used on. |
| Promo_Code_Used__c | Text | Yes | No | A record of the promo code used. |
| Promotion_Action_Id__c | Lookup(Promotion_Action__c) | Yes | No | The promotion action used. |
| Promotion_Id__c | Lookup(Promotion__c) | Yes | No | The promotion applied to the order. |
| Qualifying_Quantity__c | Number(18, 0) | No | No | The number of items a user purchased for the discount to apply. |
| sC_Id__c | Text | No | Yes | StoreConnect External ID, do not modify in Salesforce |
For more information about how or when to use the above, see our documentation.
Back to Documentation