Permitted_Restricted_Product__c Object Reference
Field Definitions
| Field Name | Type | Required | Unique | Description |
|---|---|---|---|---|
| Account_Id__c | Lookup(Account) | No | No | |
| Approved_From__c | DateTime | No | No | |
| Approved_Quantity__c | Number(7, 0) | No | No | |
| Approved_Until__c | DateTime | No | No | |
| Is_Valid_Approval__c | Checkbox | No | No | Indicates whether restricted product is approved to be purchased for customer. To be permitted, current date/time must be within specified date range and purchased quantity must not exceed approved quantity unless unlimited is checked. Primarily for system/internal use. |
| Product_Category_Id__c | Lookup(Product_Category__c) | No | No | |
| Product_Id__c | Lookup(Product2) | No | No | |
| Purchased_Quantity__c | Number(7, 0) | No | No | |
| Store_Id__c | Lookup(Store__c) | No | No | |
| Total_Item_Quantity__c | Summary | No | No | Aggregate sum of all non-void permitted restricted items quantity For system internal use only. |
| Unlimited__c | Checkbox(false) | No | No |
For more information about how or when to use the above, see our documentation.
Back to Documentation