Products_Product_Categories__c Object Reference
Field Definitions
| Field Name | Type | Required | Unique | Description |
|---|---|---|---|---|
| Active__c | Checkbox(true) | No | No | Determines whether the related Product is active on the related Product Category. At least one of these relationships should be active for a Product to be displayed on a store. Particularly considering StoreConnect supports multiple stores, this configuration describes the fact that the Product itself is active for sale, and that it’s inclusion in a store’s category is active, therefore the Product should be available for sale in that store |
| Category_Id__c | Lookup(Product_Category__c) | Yes | No | A Lookup to the Category related to the given Product. |
| Category_Name__c | Formula | No | No | Formula field that displays the Category name for related lists. |
| Position__c | Number(18, 0) | No | No | The position of this Product in relation to all Products in this Category. Lower numbers are shown first. If not specified, products are sorted alphabetically by name. |
| Primary__c | Checkbox(false) | No | No | Determines whether the Category is the Primary Category for the given Product. |
| Product_Id__c | Lookup(Product2) | No | No | |
| Product_Name__c | Formula | No | No | Formula field that displays the Product name for related lists. |
| Taxonomy_Name__c | Formula | No | No | Formula field that displays the Taxonomy name for related lists. |
| sC_Id__c | Text | No | Yes | StoreConnect External ID, do not modify in Salesforce |
For more information about how or when to use the above, see our documentation.
Back to Documentation